Brand | BTECH |
---|---|
Item model number | NA-771R |
Item Weight | 0.81 ounces |
Product Dimensions | 3 x 0.5 x 0.1 inches; 0.81 Ounces |
Item Dimensions LxWxH | 3 x 0.5 x 0.1 inches; 0.81 Ounces |
Manufacturer | BTECH |
Is Discontinued By Manufacturer | No |
Date First Available | January 26, 2015 |
Optimize Your Communication with the Nagoya NA-771R Retractable Dual Band Antenna, Boasting up to 3 dBi Performance Increase.
The Nagoya NA-771R is a versatile choice for outdoor enthusiasts, featuring a unique retractable/telescoping design for dual-band operation. For standard use across dual-band frequencies, it is recommended to fully extend the antenna during transmission to maximize its potential. This functionality not only ensures optimal signal strength but also offers the convenience of adjusting the length based on your situational needs.
Beyond its adjustable nature, the NA-771R is designed for both durability and performance. Whether compacted for easy carrying or extended for enhanced communication, this antenna is a robust and effective tool for boosting your radio’s signal. With the NA-771R, you gain more than just connectivity; you acquire a flexible and efficient solution for superior reception in diverse outdoor environments.
At the heart of its superior performance lies our commitment to precision engineering. Each antenna undergoes a rigorous process of individual testing and fine-tuning, ensuring that it operates optimally within its specified frequency range
Beware of knock-off antennas that imitate Nagoya’s brand and similar model names but fall short in quality and craftsmanship. These low budget antennas are made with substandard materials can compromise your radio’s functionality. These imitations overlook the critical design elements, such as the precision-engineered loading coil, which is vital for achieving peak performance.
The effectiveness of an antenna is significantly influenced by its length. Longer antennas are more proficient at amplifying weak signals and picking up difficult-to-detect frequencies, ensuring a broader and stronger reception range.
On the other hand, shorter antennas offer the advantage of portability and ease of handling.
To find the perfect balance between performance and convenience, consult our detailed comparison chart below, helping you select an antenna that meets your specific needs and usage scenarios.
Each Nagoya antenna undergoes meticulous individual analysis, guaranteeing seamless compatibility with your radio.
Renowned for their dependability, precision, reliability, and affordability, Nagoya Antennas stand as a benchmark in the industry.
Ensure the longevity and reliability of your radio by choosing genuine Nagoya antennas, synonymous with trust and excellence.
BTECH radios are designed and supported right here in the USA. A BTECH label means you are getting a radio with real US based support, and development! If you ever have an issue, our team will be prompt, knowledgeable, and supportive to ensure your radio operates exactly as it should.
Features | NA-24J | NA-717 | NA-810 | NA-F30 | NA-F30G | NA-771R |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
Antenna Type | Ultra Whip | Ultra Whip | Compact Stubby | Tactical, Flexible | Tactical, Flexible | Retractable Telescoping |
Center Tuned Frequency (MHz) | 144 - 430 | 144 - 430 | 144 - 430 | 144 - 430 | 462 | 144 - 430 |
Gain (dBi) | 2.15 - 3.5 | 2.15 - 2.15 | 0 - 1.5 | 2.15 - 3.5 | 3.5 | 2.15 - 3 |
Wave | 1/4λ - 5/8λ | 1/4λ - 1/4λ | 1/4λ - 1/2λ | 1/4λ - 1/4λ | 1/4λ | 1/4λ - 1/2λ |
Power (Watts) | 10 | 10 | 10 | 15 | 15 | 10 |
VSWR: ≤ 1.5, Impedance: 50Ω | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SMA (F) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SMA (M) | ||||||
Height | 16" (41CM) | 8.25" (21CM) | 2.5" (7CM) | 30" (76CM) | 30" (76CM) | 15.6" (39.6CM) |
User | AMATEUR | AMATEUR | AMATEUR | AMATEUR | GMRS | AMATEUR |
Features | NA-320A | NA-701 | NA-701C | NA-701G | NA-771 | NA-771G |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
Antenna Type | Standard Whip | Standard Whip | Standard Whip | Standard Whip | Standard Whip | Standard Whip |
Center Tuned Frequency (MHz) | 144 - 225 - 430 | 144 - 430 | 155 - 455 | 462 | 144 - 430 | 462 |
Gain (dBi) | 2.15 - 2.15 - 3.5 | 2.15 - 2.15 | 2.15 - 2.15 | 2.15 | 2.15 - 3 | 3 |
Wave | 1/4λ - 1/2λ - 5/8λ | 1/4λ - 1/4λ | 1/4λ - 1/4λ | 1/4λ | 1/4λ - 1/2λ | 1/2λ |
Power (Watts) | 10 | 10 | 10 | 10 | 10 | 10 |
VSWR: ≤ 1.5, Impedance: 50Ω | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SMA (F) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SMA (M) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Height | 17.7" (45CM) | 8.25" (21CM) | 8.25" (21CM) | 5.5" (14CM) | 15.6" (39.6CM) | 15.6" (39.6CM) |
User | AMATEUR | AMATEUR | MURS - COMMERCIAL | GMRS | AMATEUR | GMRS |
Features | UT-72 | UT-72G | UT-308UV |
---|---|---|---|
Antenna Type | Plug and Play Magnetic: Simple, Instant Setup with Magnetic Base (includes adaptors for handheld or mobile radios) | Plug and Play Magnetic: Simple, Instant Setup with Magnetic Base (includes adaptors for handheld or mobile radios) | Plug and Play Magnetic: Simple, Instant Setup with Magnetic Base (includes adaptors for handheld radios) |
Center Tuned Frequency (MHz) | 144 - 430 | 155 - 462 | 144 - 430 |
Gain (dBi) | 1.7 - 3.5 | 1.7 - 3.5 | 1.7 - 4.15 |
Wave | 1/4λ - 5/8λ | 1/4λ - 5/8λ | 1/4λ - 5/8λ |
Power (Watts) | 80 | 80 | 80 |
VSWR: ≤ 1.5, Impedance: 50Ω | ✓ | ✓ | ✓ |
Connector | PL-259 + SMA (F) | PL-259 + SMA (F+M) | SMA (F) |
Height | 20.27" (51.5CM) | 18.7" (47.5CM) | 20.55" (52.2CM) |
Cable | 13' (4M) RG-58A/U | 13' (4M) RG-58A/U | 10' (3M) RG-58A/U |
User | AMATEUR | GMRS-MURS-COMMERCIAL | AMATEUR |
Authentic Genuine Nagoya NA-771R 16-Inch Retractable/Telescopic VHF/UHF (144/430Mhz) Antenna SMA-Female for BTECH and BaoFeng Radios
Join the BTECH Community! Get exclusive access to the latest products, special promotions, and insider news.
© BTECH Radios | Arlington, South Dakota, United States of America.
BTECH FRS-B1 2 Pack FRS Walkie Talkies, NOAA, High Output Two-Way Radio. Full Kit with Earpiece Kit, Holsters, Desktop Charger, Built in Flashlight, NOAA, and More